Payne College Football Power Ratings

Current Ratings   Explanation   All Predictions   Email me

Payne College Football Power Ratings on the Web:

Massey's Ranking Comparison   The Prediction Tracker  

Winner: 2009 NCAA PT Awards: Best in Class

Runner Up: 2010 NCAA PT Awards: Best Retrodictive

Winner: 2012 NCAA PT Awards: Best 2nd Half Predictive

Runner Up: 2014 NCAA PT Awards: Most Strait Up 2nd Half

Ratings usually updated by 6am every Sunday!

>>> Click here to be notified when this page is updated <<<

  Archive:   2008   2009   2010   2011   2012   2013   2014   2015   2016   2017   2018   2019   2021   2022

Preseason   Week 1   Week 2   Week 3   Week 4   Week 5   Week 6   Week 7   Week 8   Week 9   Week 10   Week 11   Week 12   Week 13   Week 14   Week 15

Week 15 - Through games played 1/8/2024
Home Field Advantage2.55 Predictions
Current StandingsNext Game Final Record
 TeamOverallPredict W / L OpponentOutcomeByPWin WLProb Undef
1 MICHIGAN59.67 60.6559.13         15.00 0.00 100.0%
2 GEORGIA55.06 60.2252.28         13.00 1.00
3 WASHINGTON52.94 49.3054.91         14.00 1.00
4 OREGON51.55 59.6847.17         12.00 2.00
5 ALABAMA51.39 53.3450.34         12.00 2.00
6 TEXAS49.92 53.0948.21         12.00 2.00
7 OHIO STATE49.43 54.2546.83         11.00 2.00
8 FLORIDA STATE48.43 46.2649.59         13.00 1.00
9 MISSOURI47.49 49.8246.23         11.00 2.00
10 PENN STATE46.93 54.2442.99         10.00 3.00
11 OLE MISS46.55 46.7246.47         11.00 2.00
12 LSU45.84 51.6442.72         10.00 3.00
13 NOTRE DAME44.79 55.2939.14         10.00 3.00
14 OKLAHOMA44.39 51.7740.42         10.00 3.00
15 KANSAS STATE42.36 50.5937.93         9.00 4.00
16 ARIZONA41.71 47.4438.62         10.00 3.00
17 LIBERTY40.30 34.6043.36         13.00 1.00
18 TENNESSEE40.09 45.4037.23         9.00 4.00
19 JAMES MADISON38.83 38.6438.93         11.00 2.00
20 LOUISVILLE38.50 41.7336.77         10.00 4.00
21 CLEMSON38.27 42.1736.17         9.00 4.00
22 KANSAS37.79 41.2935.90         9.00 4.00
23 USC37.72 42.6735.05         8.00 5.00
24 TROY37.62 38.6437.07         11.00 3.00
25 SMU37.11 43.6433.59         11.00 3.00
26 OREGON STATE37.01 43.4833.53         8.00 5.00
27 NC STATE36.78 38.9735.61         9.00 4.00
28 OKLAHOMA STATE36.71 37.1236.49         10.00 4.00
29 IOWA36.29 32.7438.19         10.00 4.00
30 UTAH35.47 38.3033.95         8.00 5.00
31 MEMPHIS35.36 35.2235.44         10.00 3.00
32 DUKE35.29 38.9033.35         8.00 5.00
33 WEST VIRGINIA34.82 37.6933.27         9.00 4.00
34 MARYLAND34.78 39.5532.21         8.00 5.00
35 TEXAS A&M34.37 43.0329.70         7.00 6.00
36 TULANE33.85 30.6135.59         11.00 3.00
37 IOWA STATE33.69 38.2731.22         7.00 6.00
38 MIAMI-FLORIDA33.30 38.6730.41         7.00 6.00
39 NORTH CAROLINA32.98 36.0731.32         8.00 5.00
40 UCLA32.83 37.9430.08         8.00 5.00
41 RUTGERS32.53 34.9331.24         7.00 6.00
42 TOLEDO32.47 30.1633.72         11.00 3.00
43 KENTUCKY32.44 36.9630.01         7.00 6.00
44 TEXAS TECH32.14 36.1229.99         7.00 6.00
45 NORTHWESTERN31.88 31.2732.20         8.00 5.00
46 VIRGINIA TECH31.85 36.8029.18         7.00 6.00
47 WYOMING31.74 28.4033.54         9.00 4.00
48 GEORGIA TECH31.68 34.9629.91         7.00 6.00
49 MIAMI-OHIO31.68 28.9633.14         11.00 3.00
50 BOISE STATE31.19 35.1929.03         8.00 6.00
51 WISCONSIN30.93 34.7028.90         7.00 6.00
52 AIR FORCE30.92 31.6930.51         9.00 4.00
53 APPALACHIAN ST30.70 30.6230.74         9.00 5.00
54 TX-SAN ANTONIO30.37 32.2229.37         9.00 4.00
55 UNLV30.19 30.4630.04         9.00 5.00
56 AUBURN29.84 36.2726.38         6.00 7.00
57 FLORIDA29.49 36.5325.70         5.00 7.00
58 TCU29.17 37.8524.50         5.00 7.00
59 COASTAL CAROLINA29.04 28.3529.40         8.00 5.00
60 SO CAROLINA29.00 35.3125.60         5.00 7.00
61 SAN JOSE ST28.99 32.6027.05         7.00 6.00
62 UCF28.45 36.1124.33         6.00 7.00
63 SOUTH ALABAMA28.32 34.6924.89         7.00 6.00
64 WASHINGTON ST28.27 36.5923.79         5.00 7.00
65 CALIFORNIA28.17 31.7926.22         6.00 7.00
66 FRESNO STATE28.09 27.0428.65         9.00 4.00
67 JACKSONVILLE STATE28.09 28.3427.95         7.00 4.00
68 OHIO U27.97 25.4629.33         10.00 3.00
69 NEW MEXICO ST26.79 25.2227.63         10.00 5.00
70 MINNESOTA26.78 25.5927.43         6.00 7.00
71 WESTERN KY26.76 24.5427.96         8.00 5.00
72 ILLINOIS26.34 27.5625.68         5.00 7.00
73 BOSTON COLLEGE26.25 25.5526.63         7.00 6.00
74 NEBRASKA26.21 30.0624.14         5.00 7.00
75 MISS STATE25.66 27.7324.55         5.00 7.00
76 TEXAS STATE25.30 25.5025.19         8.00 5.00
77 BOWLING GREEN25.22 25.1425.26         7.00 6.00
78 PURDUE24.81 27.4823.37         4.00 8.00
79 BYU24.71 26.7723.61         5.00 7.00
80 GEORGIA STATE24.71 22.0126.17         7.00 6.00
81 COLORADO24.08 28.9321.47         4.00 8.00
82 SYRACUSE23.36 23.1423.47         6.00 7.00
83 OLD DOMINION23.10 21.7023.85         6.00 7.00
84 SO FLORIDA22.74 23.3322.41         7.00 6.00
85 MICHIGAN STATE22.70 22.0423.06         4.00 8.00
86 ARKANSAS22.66 29.1919.14         4.00 8.00
87 MARSHALL22.58 20.4723.72         6.00 7.00
88 HOUSTON22.08 25.4220.28         4.00 8.00
89 WAKE FOREST21.87 25.0720.14         4.00 8.00
90 ARMY21.70 21.0322.06         6.00 6.00
91 GA SOUTHERN21.64 20.6622.16         6.00 7.00
92 ARKANSAS STATE21.56 22.2521.19         6.00 7.00
93 RICE21.51 24.8619.70         6.00 7.00
94 LOUISIANA21.50 24.8119.71         6.00 7.00
95 VIRGINIA21.49 24.0620.11         3.00 9.00
96 UTAH STATE20.89 19.7121.52         6.00 7.00
97 ARIZONA STATE20.44 22.2519.47         3.00 9.00
98 PITTSBURGH20.33 25.1617.73         3.00 9.00
99 INDIANA20.02 25.8216.90         3.00 9.00
100 NORTHERN ILL19.38 20.1618.97         7.00 6.00
101 COLORADO STATE18.78 19.1218.60         5.00 7.00
102 BAYLOR18.39 22.7616.04         3.00 9.00
103 CINCINNATI18.27 23.7515.31         3.00 9.00
104 STANFORD18.24 20.2717.15         3.00 9.00
105 NORTH TEXAS18.21 19.8717.32         5.00 7.00
106 NAVY18.01 18.8617.55         5.00 7.00
107 SAN DIEGO ST17.58 18.2317.23         4.00 8.00
108 MIDDLE TENNESSEE17.33 20.6015.57         4.00 8.00
109 FLA ATLANTIC16.67 21.0214.32         4.00 8.00
110 UAB16.39 17.4415.82         4.00 8.00
111 HAWAII16.15 13.0317.84         5.00 8.00
112 VANDERBILT15.71 21.1012.81         2.00 10.00
113 NEW MEXICO15.50 14.4216.08         4.00 8.00
114 WESTERN MICH15.46 13.5916.46         4.00 8.00
115 BALL STATE15.40 16.2714.93         4.00 8.00
116 CENTRAL MICH15.37 13.0716.61         5.00 7.00
117 TULSA14.19 14.6113.97         4.00 8.00
118 SOUTHERN MISS14.07 13.9914.11         3.00 9.00
119 CONNECTICUT13.26 13.6913.04         3.00 9.00
120 TEXAS-EL PASO13.08 15.0512.01         3.00 9.00
121 EASTERN MICH13.03 8.3415.56         6.00 7.00
122 SAM HOUSTON STATE12.81 16.7810.67         2.00 8.00
123 EAST CAROLINA12.33 20.737.81         2.00 10.00
124 LOUISIANA TECH11.77 13.8610.64         3.00 9.00
125 CHARLOTTE11.68 13.3610.78         3.00 9.00
126 FIU10.95 8.0012.55         4.00 8.00
127 BUFFALO10.65 12.909.44         3.00 9.00
128 TEMPLE10.22 9.1410.80         3.00 9.00
129 ULM9.53 8.999.83         2.00 10.00
130 MASSACHUSETTS8.44 6.119.70         2.00 10.00
131 NEVADA8.32 7.588.73         2.00 10.00
132 AKRON4.35 6.053.43         2.00 10.00
133 KENT STATE0.00 0.000.00         1.00 11.00