Payne College Football Power Ratings

Current Ratings ·  Explanation ·  All Predictions ·  Email me

Help keep the Payne Ratings ad free. Thanks for your support!

Payne College Football Power Ratings on the Web:

Massey’s Ranking Comparison ·  The Prediction Tracker ·  CFB Predictions ·  College Football Rankings

Winner: 2009 NCAA PT Awards: Best in Class

Runner Up: 2010 NCAA PT Awards: Best Retrodictive

Winner: 2012 NCAA PT Awards: Best 2nd Half Predictive

Runner Up: 2014 NCAA PT Awards: Most Strait Up 2nd Half

Ratings usually updated by 6am every Sunday!

>>> Click here to be notified when this page is updated <<<

  Archive:   2008  · 2009  · 2010  · 2011  · 2012  · 2013  · 2014  · 2015  · 2016  · 2017

Preseason  · Week 1  · Week 2  · Week 3  · Week 4  · Week 5  · Week 6  · Week 7  · Week 8  · Week 9  · Week 10  · Week 11  · Week 12  · Week 13  · Week 14  · Week 15

Final Ratings - Through games played 1/7/2019
Home Field Advantage2.42 Predictions
Current StandingsNext Week Final Record
 TeamOverallPredict W / L OpponentOutcomeByPWin WLProb Undef
1 CLEMSON60.57 70.6355.55         15.00 0.00 100.0%
2 ALABAMA56.43 67.9550.66         14.00 1.00 <0.1%
3 NOTRE DAME48.99 51.5847.70         12.00 1.00 <0.1%
4 OHIO STATE47.10 53.6443.82         13.00 1.00 <0.1%
5 GEORGIA47.10 59.4140.94         11.00 3.00 <0.1%
6 OKLAHOMA46.92 55.8642.45         12.00 2.00 <0.1%
7 MICHIGAN43.67 53.8038.60         10.00 3.00 <0.1%
8 LSU43.58 51.2139.76         10.00 3.00 <0.1%
9 FLORIDA43.08 53.3037.97         10.00 3.00 <0.1%
10 TEXAS A&M42.94 53.7937.51         9.00 4.00 <0.1%
11 UCF42.46 46.6140.38         12.00 1.00 <0.1%
12 KENTUCKY41.07 48.6237.30         10.00 3.00 <0.1%
13 MISS STATE40.27 56.3232.25         8.00 5.00 <0.1%
14 FRESNO STATE40.25 49.2935.73         12.00 2.00 <0.1%
15 SYRACUSE39.96 46.3336.77         10.00 3.00 <0.1%
16 PENN STATE39.63 50.7134.08         9.00 4.00 <0.1%
17 WASHINGTON ST39.47 45.4436.49         11.00 2.00 <0.1%
18 APPALACHIAN ST39.21 46.7835.42         11.00 2.00 <0.1%
19 ARMY38.82 46.8634.80         11.00 2.00 <0.1%
20 TEXAS38.78 47.1134.62         10.00 4.00 <0.1%
21 AUBURN38.72 53.1331.51         8.00 5.00 <0.1%
22 UTAH STATE38.48 50.7132.37         11.00 2.00 <0.1%
23 WASHINGTON38.11 46.2234.06         10.00 4.00 <0.1%
24 MISSOURI38.00 52.0130.99         8.00 5.00 <0.1%
25 IOWA37.90 50.6531.52         9.00 4.00 <0.1%
26 WEST VIRGINIA37.62 50.1331.36         8.00 4.00 <0.1%
27 BOISE STATE37.58 45.7833.48         10.00 3.00 <0.1%
28 CINCINNATI36.81 42.0834.18         11.00 2.00 <0.1%
29 STANFORD35.49 40.4832.99         9.00 4.00 <0.1%
30 NORTHWESTERN35.08 41.4231.91         9.00 5.00 <0.1%
31 UTAH35.05 43.9730.59         9.00 5.00 <0.1%
32 NC STATE34.47 40.6731.37         9.00 4.00 <0.1%
33 SO CAROLINA33.51 42.7828.87         7.00 6.00 <0.1%
34 IOWA STATE33.22 41.2429.21         8.00 5.00 <0.1%
35 UAB33.11 37.7330.80         11.00 3.00 <0.1%
36 OREGON32.89 40.0129.32         9.00 4.00 <0.1%
37 WISCONSIN32.64 43.1827.38         8.00 5.00 <0.1%
38 DUKE32.63 38.5729.66         8.00 5.00 <0.1%
39 GA SOUTHERN32.50 34.4431.53         10.00 3.00 <0.1%
40 TROY32.42 35.0931.08         10.00 3.00 <0.1%
41 OKLAHOMA STATE31.90 43.6326.03         7.00 6.00 <0.1%
42 PITTSBURGH31.73 39.4327.88         7.00 7.00 <0.1%
43 OHIO U31.60 42.4126.20         9.00 4.00 <0.1%
44 MICHIGAN STATE31.39 40.2926.94         7.00 6.00 <0.1%
45 BOSTON COLLEGE31.27 39.2527.28         7.00 5.00 <0.1%
46 VIRGINIA31.18 41.0626.24         8.00 5.00 <0.1%
47 MINNESOTA30.82 40.5025.98         7.00 6.00 <0.1%
48 MIAMI-FLORIDA30.73 42.4224.89         7.00 6.00 <0.1%
49 PURDUE30.44 40.3425.49         6.00 7.00 <0.1%
50 VANDERBILT29.94 40.6324.59         6.00 7.00 <0.1%
51 BUFFALO29.82 35.3127.07         10.00 4.00 <0.1%
52 TCU29.73 37.8625.67         7.00 6.00 <0.1%
53 WAKE FOREST29.43 34.5826.86         7.00 6.00 <0.1%
54 ARIZONA STATE29.30 38.2324.83         7.00 6.00 <0.1%
55 GEORGIA TECH28.86 38.1724.21         7.00 6.00 <0.1%
56 BYU28.55 37.8223.91         7.00 6.00 <0.1%
57 BAYLOR28.41 35.1725.02         7.00 6.00 <0.1%
58 TENNESSEE27.90 35.9823.87         5.00 7.00 <0.1%
59 MIDDLE TENNESSEE27.83 33.4325.03         8.00 6.00 <0.1%
60 MARSHALL27.82 31.9025.78         9.00 4.00 <0.1%
61 TEXAS TECH27.67 42.1720.41         5.00 7.00 <0.1%
62 MARYLAND27.18 37.3622.09         5.00 7.00 <0.1%
63 TEMPLE27.07 34.3423.43         8.00 5.00 <0.1%
64 INDIANA26.93 36.0622.37         5.00 7.00 <0.1%
65 FIU26.92 32.9123.92         9.00 4.00 <0.1%
66 CALIFORNIA26.66 33.5823.20         7.00 6.00 <0.1%
67 NORTHERN ILL26.63 30.6224.64         8.00 6.00 <0.1%
68 ARKANSAS STATE26.12 31.3723.50         8.00 5.00 <0.1%
69 NORTH TEXAS25.98 31.4923.22         9.00 4.00 <0.1%
70 USC25.83 34.5421.47         5.00 7.00 <0.1%
71 OLE MISS25.80 36.5820.41         5.00 7.00 <0.1%
72 MIAMI-OHIO25.76 34.0421.62         6.00 6.00 <0.1%
73 NEVADA25.74 32.0322.60         8.00 5.00 <0.1%
74 MEMPHIS25.58 35.4920.62         8.00 6.00 <0.1%
75 VIRGINIA TECH25.50 32.2822.11         6.00 7.00 <0.1%
76 FLORIDA STATE25.48 28.8223.81         5.00 7.00 <0.1%
77 KANSAS STATE25.38 35.5920.28         5.00 7.00 <0.1%
78 TOLEDO25.05 35.9319.61         7.00 6.00 <0.1%
79 NEBRASKA24.94 37.3018.77         4.00 8.00 <0.1%
80 HOUSTON24.27 30.0121.40         8.00 5.00 <0.1%
81 EASTERN MICH24.17 31.7620.37         7.00 6.00 <0.1%
82 SAN DIEGO ST23.80 27.9821.71         7.00 6.00 <0.1%
83 TULANE23.52 26.9421.81         7.00 6.00 <0.1%
84 LOUISIANA TECH23.31 26.6321.64         8.00 5.00 <0.1%
85 LOUISIANA23.07 27.2520.98         7.00 7.00 <0.1%
86 WYOMING23.05 30.2519.46         6.00 6.00 <0.1%
87 SOUTHERN MISS22.83 29.7019.40         6.00 5.00 <0.1%
88 ARIZONA22.50 30.6518.43         5.00 7.00 <0.1%
89 WESTERN MICH21.98 25.3620.29         7.00 6.00 <0.1%
90 UCLA21.89 30.7217.48         3.00 9.00 <0.1%
91 HAWAII21.69 22.4421.32         8.00 6.00 <0.1%
92 FLA ATLANTIC21.35 29.5317.26         5.00 7.00 <0.1%
93 COLORADO21.23 29.7016.99         5.00 7.00 <0.1%
94 AIR FORCE20.87 32.6814.97         5.00 7.00 <0.1%
95 ULM20.42 22.6419.31         6.00 6.00 <0.1%
96 SO FLORIDA20.27 20.2820.27         7.00 6.00 <0.1%
97 SMU19.34 24.5816.72         5.00 7.00 <0.1%
98 CHARLOTTE18.84 23.8816.33         5.00 7.00 <0.1%
99 COASTAL CAROLINA18.60 19.6718.06         5.00 7.00 <0.1%
100 LIBERTY17.80 20.1916.60         6.00 6.00 <0.1%
101 KANSAS16.60 29.999.91         3.00 9.00 <0.1%
102 ILLINOIS15.89 19.6214.02         4.00 8.00 <0.1%
103 NORTH CAROLINA15.64 27.399.76         2.00 9.00 <0.1%
104 AKRON15.01 20.1212.45         4.00 8.00 <0.1%
105 MASSACHUSETTS14.88 17.3313.65         4.00 8.00 <0.1%
106 ARKANSAS13.98 26.657.65         2.00 10.00 <0.1%
107 BALL STATE13.50 19.2610.62         4.00 8.00 <0.1%
108 NAVY13.48 19.5010.48         3.00 10.00 <0.1%
109 UNLV13.32 18.9410.50         4.00 8.00 <0.1%
110 OLD DOMINION13.14 19.0510.18         4.00 8.00 <0.1%
111 SOUTH ALABAMA11.76 13.8310.72         3.00 9.00 <0.1%
112 OREGON STATE11.63 15.889.51         2.00 10.00 <0.1%
113 NEW MEXICO11.50 18.687.90         3.00 9.00 <0.1%
114 LOUISVILLE11.46 13.7910.29         2.00 10.00 <0.1%
115 TULSA11.02 19.246.91         3.00 9.00 <0.1%
116 COLORADO STATE10.15 17.086.68         3.00 9.00 <0.1%
117 RUTGERS10.07 20.824.69         1.00 11.00 <0.1%
118 WESTERN KY10.06 18.265.95         3.00 9.00 <0.1%
119 GEORGIA STATE9.51 14.956.79         2.00 10.00 <0.1%
120 TX-SAN ANTONIO9.27 10.588.62         3.00 9.00 <0.1%
121 BOWLING GREEN9.24 13.677.03         3.00 9.00 <0.1%
122 EAST CAROLINA9.14 11.667.88         3.00 9.00 <0.1%
123 TEXAS STATE9.07 15.445.89         3.00 9.00 <0.1%
124 KENT STATE7.81 16.123.66         2.00 10.00 <0.1%
125 NEW MEXICO ST7.69 10.326.37         3.00 9.00 <0.1%
126 SAN JOSE ST6.88 17.561.54         1.00 11.00 <0.1%
127 RICE4.98 9.782.58         2.00 11.00 <0.1%
128 CENTRAL MICH4.03 14.72-1.31         1.00 11.00 <0.1%
129 TEXAS-EL PASO0.11 7.75-3.72         1.00 11.00 <0.1%
130 CONNECTICUT0.00 0.000.00         1.00 11.00 <0.1%

Hit Counter by Digits